 Aposculatus atlanticus (Dutra & Leme, 1985) |  Aposcutalus atlanticus (Dutra & Leme, 1985) |  Bulimulus bonariensis sporadicus (A. d´Orbigny, 1835) |
 Bulimulus cactiolus Reeve, 1849 |  Bulimulus cf. cactiolus Reeve, 1849 |  Bulimulus cf. gelidus (Reeve, 1849) |
 Bulimulus cf. irregularis (Pfeiffer, 1847) |  Bulimulus eyriesii (Drouet, 1839) |  Bulimulus fraterculus diaphanus (L. Pfeiffer, 1855) |
 Bulimulus gelidus (Reeve, 1849) |  Bulimulus guadalupensis acutus Leach, 1815 |  Bulimulus houelmontensis Maze, 1883 |
 Bulimulus hummelincki Breure, 1974 |  Bulimulus irregularis (Pfeiffer, 1847) |  Bulimulus riisei Pfeiffer, 1856 |
 Bulimulus sepulcralis (Poey, 1853) |  Bulimulus sp. 156954 |  Bulimulus sp. 156955 |
 Bulimulus sp. 157364 |  Bulimulus sp. 157757 |  Bulimulus sp. 157759 |
 Bulimulus sp. 198160 |  Bulimulus sp. 208053 |  Bulimulus sp. 33025 |
 Bulimulus ucayalensis Crosse, 1871 |  Clathrorthalicus corydon (Crosse, 1869) |  Cochlogena coxeirana (Moricand, 1836) |
 Corona cf. loroisiana (Hupe, 1857) |  Corona cf. perversa (Swainson, 1820) |  Corona cf. regalis (Hupe, 1857) |
 Corona cf. ribeiroi Ihering, 1915 |  Corona loroisiana (Hupe, 1857) |  Corona machadoensis Strebel, 1909 |
 Corona perversa (Swainson, 1820) |  Corona pfeifferi (Hidalgo, 1869) |  Corona regalis (Hupe, 1857) |
 Corona ribeiroi adamsonii (Beck, 1837) |  Corona ribeiroi Ihering, 1915 |  Corona sp. 25448 |
 Corona sp. 26620 |  Drymaeus ribeiroi Ihering, 1915 |  Hemibulimus aff. excisus Martens, 1885 |
 Hemibulimus aff. magnificus (Pfeiffer, 1847) |  Hemibulimus cf. excisus Martens, 1885 |  Hemibulimus dennisoni (Reeve, 1848) |
 Hemibulimus dennisoni marmatensis (Pilsbry, 1899) |  Hemibulimus dennisoni obscurata (Mousson, 1873) |  Hemibulimus dennisoni pallida (Strebel, 1909) |
 Hemibulimus excisus Martens, 1885 |  Hemibulimus magnificus (Pfeiffer, 1847) |  Hemibulimus sp. 161216 |
 Hemibulimus sp. 258959 |  Liguus blainianus blainianus (Poey, 1851) |  Liguus blainianus guanensis Jaume 1954 |
 Liguus blainianus howelli Clench, 1951 |  Liguus blainianus jaumei Clench & Aguayo, 1932 |  Liguus blainianus pilsbryi Clench, 1935 |
 Liguus blainianus ramosi Jaume, 1952 |  Liguus crenatus luteolozonatus Guitart, 1945 |  Liguus crenatus Swainson, 1821 |
 Liguus fasciatus achatinus Clench, 1934 |  Liguus fasciatus aguayoi Clench, 1934 |  Liguus fasciatus albinistica de la Torre, 1950 |
 Liguus fasciatus alternatus Simpson, 1920 |  Liguus fasciatus angelae Clench & Aguayo, 1934 |  Liguus fasciatus archeri Clench, 1934 |
 Liguus fasciatus archiejonesi Cox, 2007 |  Liguus fasciatus aurantius Clench, 1929 |  Liguus fasciatus austinianus Guitart, 1945 |
 Liguus fasciatus barbouri Clench, 1929 |  Liguus fasciatus barroi Jaume, 1952 |  Liguus fasciatus caroli Bartsch, 1937 |
 Liguus fasciatus castaneozonatus Pilsbry, 1912 |  Liguus fasciatus castaneus Simpson, 1920 |  Liguus fasciatus cervus Clench, 1934 |
 Liguus fasciatus cingulatus Simpson, 1920 |  Liguus fasciatus clenchi Frampton, 1932 |  Liguus fasciatus crassus Simpson, 1920 |
 Liguus fasciatus deckerti Clench, 1935 |  Liguus fasciatus delicatus Simpson, 1920 |  Liguus fasciatus dohertyi Pflueger, 1934 |
 Liguus fasciatus dryas Pilsbry, 1932 |  Liguus fasciatus eburneus Simpson, 1920 |  Liguus fasciatus elegans Simpson, 1920 |
 Liguus fasciatus elliottensis Pilsbry, 1912 |  Liguus fasciatus evergladesensis Jones, 1979 |  Liguus fasciatus falconi Jaume, 1952 |
 Liguus fasciatus fasciatus (O. F. Müller, 1774) |  Liguus fasciatus feriai Clench, 1934 |  Liguus fasciatus floridanus Clench, 1929 |
-
NOTE: SEVERAL
PROTECTED SPECIES
ARE ILLUSTRATED
HERE ONLY FOR
IDENTIFICATION
PURPOSES. THEY
ARE NOT FOR SALE.
- The photos
in our gallery
are in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).