 Aperostoma aff. fultoni Bartsch & Morrison, 1942 |  Aperostoma blanchetianus (Moricand, 1836) |  Aperostoma cf. blanchetianus (Moricand, 1836) |
 Aperostoma cf. redfieldi Torre, Bartsch & Morrison, 1942 |  Aperostoma currani Bartsch & Morrison, 1942 |  Aperostoma fultoni Bartsch & Morrison, 1942 |
 Aperostoma inca (Orbigny, 1835) |  Aperostoma pulchellum Bartsch & J. P. E. Morrison, 1942 |  Aperostoma redfieldi Torre, Bartsch & Morrison, 1942 |
 Aperostoma sp. 109015 |  Aperostoma sp. 143930 |  Aperostoma sp. 180630 |
 Aperostoma sp. 259590 |  Aperostoma sp. 25973 |  Aperostoma sp. 327057 |
 Austrocyclotus stramineus (Reeve, 1843) |  Incerticyclus brasiliensis (G. B. Sowerby, 1839) |  Incidostoma hedui (Bartsch & J. P. E. Morrison, 1942) |
 Incidostoma tupy Simone, 2004 |  Neocyclotus agassizi (Bartsch & J. P. E. Morrison, 1942) |  Neocyclotus cf. prominulus (A. d´Orbigny, 1838) |
 Neocyclotus prominulus (A. d´Orbigny, 1838) | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).