 Acanthotrophon striatoides Vokes, 1980 |  Aspella cryptica Radwin & DAttillio, 1976 |  Aspella sp. 37166 |
 Attiliosa aldridgei (Nowell-Usticke, 1969) |  Attiliosa perplexa E.Vokes, 1999 |  Attiliosa sp. 27941 |
 Attiliosa sp. 28553 |  Attiliosa sp. 29171 |  Attiliosa sp. 29328 |
 Attiliosa sp. 29329 |  Attiliosa sp. 52675 |  Attilliosa sp. 37174 |
 Boreotrophon cf. mucrone (Houart, 1991) |  Boreotrophon mucrone (Houart, 1991) |  Brasityphis barrosi Absalao & Santos, 2003 |
 Chicoreus aff. springeri (Bullis, 1965) |  Chicoreus beauii (Fischer & Bernardi, 1857) |  Chicoreus brevifrons (Lamarck, 1822) |
 Chicoreus carolinae Vokes, 1990 |  Chicoreus cf. articulatus (Reeve, 1845) |  Chicoreus cf. brevifrons (Lamarck, 1822) |
 Chicoreus cf. springeri (Bullis, 1965) |  Chicoreus cf. tenuivaricosus (Dautzenberg, 1927) |  Chicoreus coltrorum (E.Vokes, 1991) |
 Chicoreus consuela (A.H.Verrill, 1950) |  Chicoreus formosus (Sowerby, 1841) |  Chicoreus senegalensis (Gmelin, 1791) |
 Chicoreus sp. 25992 |  Chicoreus sp. 26070 |  Chicoreus sp. 37122 |
 Chicoreus spectrum (Reeve, 1846) |  Chicoreus springeri (Bullis, 1965) |  Chicoreus tenuivaricosus (Dautzenberg, 1927) |
 Chicoreus tenuivaricosus carioca (Vokes, 1968) |  Chicoreus tenuivaricosus carioca (Vokes,1968) |  Coronium cf. elegans Simone, 1996 |
 Coronium coronatum (Penna-Neme & Leme, 1978) |  Coronium elegans Simone, 1996 |  Coronium oblongum Simone, 1996 |
 Cytharomorula cf. grayi (Dall, 1889) |  Dermomurex abyssicola (Crosse, 1865) |  Dermomurex cf. pauperculus (C.B.Adams, 1850) |
 Dermomurex oxum Petuch, 1979 |  Favartia aff. minirosea Abbott, 1954 |  Favartia alveata (Kiener, 1842) |
 Favartia cellulosa (Conrad, 1846) |  Favartia cellulosa nuceus (Morch, 1850) |  Favartia cf. cellulosa (Conrad, 1846) |
 Favartia coltrorum Houart, 2005 |  Favartia sp. 25633 |  Favartia sp. 37264 |
 Favartia sp. 38609 |  Favartia sp. 4242 |  Favartia sp. 91720 |
 Favartia varimutabilis Houart, 1991 |  Fuegotrophon aff. pallidus Powell, 1951 |  Haustellum cf. messorius Sowerby, 1841 |
 Leptotrophon atlanticus Pimenta, Couto & Costa, 2008 |  Lindapterys rosalimae Barros, 1990 |  Murex cf. donmoorei Bullis, 1964 |
 Murex donmoorei Bullis, 1964 |  Murex sp. 17369 |  Murexiella cf. glypta (E.A.Smith, 1838) |
 Murexiella cf. iemanjai Petuch, 1979 |  Murexiella glypta (E.A.Smith, 1838) |  Murexiella iemanjai Petuch, 1979 |
 Murexiella leonardhilli Petuch, 1987 |  Murexiella sp. 30300 |  Murexiella sp. 34303 |
 Murexiella sp. 37035 |  Murexiella sp. 47551 |  Muricopsis cf. josei Vokes, 1994 |
 Muricopsis josei Vokes, 1994 |  Muricopsis marcusi Vokes, 1994 |  Muricopsis necocheanus (Pilsbry, 1900) |
 Muricopsis oxossi Petuch, 1979 |  Muricopsis sp. 110133 |  Muricopsis sp. 37309 |
 Muricopsis sp. 5025 |  Muricopsis sp. 84120 |  Muricopsis warreni Petuch, 1993 |
 Ocenebra aff. emipowlusi Abbott, 1954 |  Ocenebra aff. minirosea Abbott, 1954 |  Pazinotus aff. stimpsonii (Dall, 1889) |
 Pazinotus bodarti P.M.Costa, 1993 |  Pazinotus cf. bodarti P.M.Costa, 1993 |  Pazinotus sp. 37194 |
 Phyllonotus oculatus Reeve, 1845 |  Poirieria oregonia (Bullis, 1964) |  Pterynotus havanensis Vokes, 1970 |
 Pygmaepterys aff. juanitae J.& W. Gibson-Smith, 1980 |  Rapana venosa (Velenciennes, 1846) |  Stramonita brasiliensis Claremont & Reid, 2011 |
 Stramonita canaliculata (Gray, 1839) |  Stramonita sp. 20917 |  Stramonita sp. 42065 |
 Thais coronata (Lamarck, 1822) |  Thais deltoidea (Lamarck, 1822) |  Thais mariae Morretes, 1954 |
 Thais rustica (Lamarck, 1822) |  Thais sp. 46251 |  Thais trinitatensis Guppy, 1869 |
 Trachypollia nodulosa (C.B.Adams, 1845) |  Trachypollia turricula (von Maltzan, 1884) |  Trophon orbignyi Carcelles, 1946 |
 Trophon pelseneeri E.A.Smith, 1915 |  Trophon verrillii Bush, 1893 |  Typhina cf. riosi Bersch & DAttillio, 1980 |
 Typhina riosi Bersch & DAttillio, 1980 |  Typhina sp. 28920 |  Typhis cf. clerii (Petit, 1842) |
 Typhis clerii (Petit, 1842) |  Typhis expansus Sowerby, 1874 |  Typhis sp. 38231 |
 Urosalpinx cf. haneti (Petit, 1856) |  Urosalpinx haneti (Petit, 1856) |  Urosalpinx sp. 27443 |
| | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).