 Conus achatinus Gmelin, 1791 |  Conus ammiralis temnes (Iredale, 1930) |  Conus anemone carmeli Tenison-Woods, 1877 |
 Conus anemone Lamarck, 1810 |  Conus anemone novaehollandiae A.Adams, 1853 |  Conus angasi advertex (Garrard, 1961) |
 Conus angasi Tryon, 1883 |  Conus aplustre Reeve, 1845 |  Conus arenatus Hwass, 1792 |
 Conus artoptus (Sowerby, 1838) |  Conus austroviola Rockel & Korn, 1992 |  Conus biliosus (Roding, 1798) |
 Conus clarus E.A.Smith, 1881 |  Conus clarus segravei Gatliff, 1891 |  Conus cocceus Reeve, 1844 |
 Conus colmani Rockel & Korn, 1990 |  Conus coronatus Gmelin, 1791 |  Conus dampierensis Filmer & Coomans, 1985 |
 Conus dorreensis Peron, 1807 |  Conus ferrugineus Hwass, 1792 |  Conus flavidus Lamarck, 1810 |
 Conus glans Hwass, 1792 |  Conus klemae (Cotton, 1953) |  Conus limpusi Rockel & Korn, 1990 |
 Conus lischkeanus Weinkauff, 1875 |  Conus lividus Hwass, 1792 |  Conus marmoreus L., 1758 |
 Conus monachus L., 1758 |  Conus nielsenae Marsh, 1962 |  Conus omaria convolutus Sowerby, 1858 |
 Conus papilliferus Sowerby, 1834 |  Conus reductaspiralis Walls, 1979 |  Conus rufimaculosus Macpherson, 1959 |
 Conus rutilus Menke, 1843 |  Conus sanguinolentus Quoy & Gaimard, 1834 |  Conus sculletti Marsh, 1962 |
 Conus spectrum conspersus Reeve, 1844 |  Conus spectrum L., 1758 |  Conus spectrum pica A.Adams & Reeve, 1849 |
 Conus spectrum stillatus Reeve, 1849 |  Conus sugimotonis whiteheadae da Motta, 1985 |  Conus suturatus Reeve, 1844 |
 Conus tegulatus Sowerby, 1870 |  Conus textile osullivani (Iredale, 1931) |  Conus thevenardensis daMotta, 1987 |
 Conus tribblei queenslandis da Motta, 1984 |  Conus trigonus Reeve, 1848 |  Conus victoriae complanatus Sowerby, 1866 |
 Conus victoriae nodulosus Sowerby, 1864 |  Conus victoriae Reeve, 1843 |  Conus wallangra (Garrard, 1961) |
| | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).